The band plans above show repeater output frequencies in BLUE and their input frequencies in RED. Hover your mouse over the band to display the repeater information for each displayed frequency.
The following repeaters are participating in the Repeater Roundabout. Please ensure you do not interfere with the repeater’s normal operation, including regular nets.
Get started by programming your radio, and check out the repeaters’ locations on the repeater map.
AllStar and Echolink information is available for some repeaters, thanks to Jeff AB6MB.
RR# | Group | Callsign | Location | Mode | Output (MHz) | Offset (MHz) | Tone (Hz) |
---|---|---|---|---|---|---|---|
1 | PSRG | WW7PSR | Seattle | FM | 146.960 | -0.6 | 103.5 |
2 | PSRG | WW7PSR | Seattle | FM | 52.870 | -1.7 | 103.5 |
3 | PSRG | WW7PSR | Seattle | DMR1 | 440.775 | +5.0 | CC2/TS1 Seattle1 TG/803153 |
4 | Shoreline | W7AUX | Shoreline | FM | 442.825 | +5.0 | 103.5 |
5 | Shoreline | W7AUX | Shoreline | FM | 440.300 | +5.0 | 103.5 |
6 | Shoreline | W7AUX | Shoreline | FM | 224.020 | -1.6 | 103.5 |
7 | Highline | NC7G | SeaTac | FM | 146.660 | -0.6 | 103.5 |
8 | Highline | WA7ST | SeaTac | FM | 443.100 | +5.0 | 103.5 |
9 | Marrowstone | AA7MI | Marrowstone Isl. | FM | 440.725 | +5.0 | 114.8 |
10 | BEARONS | W7FLY | Lynnwood | FM | 443.925 | +5.0 | 100.0 |
11 | WWDXC | W7DX | Redmond | FM | 147.000 | -0.6 | 103.5 |
12 | Bainbridge | W7NPC | Bainbridge Isl. | FM | 53.430 | -1.7 | 100.0 |
13 | Bainbridge | W7NPC | Bainbridge Isl. | FM | 444.475 | +5.0 | 103.5 |
14 | Bainbridge | W7NPC | Bainbridge Isl. | DSTAR | 444.5625 | +5.0 | |
15 | Bainbridge | W7NPC | Bainbridge Isl. | DSTAR | 1290.500 | -20.0 | |
16 | K7DK | K7DK | Buck Mtn. | FM | 440.950 | +5.0 | 110.9 |
17 | Lake Wash. | K7LWH | Kirkland | FM | 145.490 | -0.6 | 103.5 |
18 | K7PP | K7PP | Gold Mtn. | FM | 441.200 | +5.0 | 123.0 |
19 | N9VW | N9VW | Issaquah | FM | 53.830 | -1.7 | 123.0 |
20 | WW7SEA | WW7SEA | Seattle | FM | 444.700 | +5.0 | 103.5 |
21 | WW7SEA | WW7SEA | Seattle | Fusion | 444.425 | +5.0 | 141.3 |
22 | BEARS | K7NWS | Tiger Mtn. | FM | 145.330 | -0.6 | 179.9 |
23 | BEARS | K7NWS | Tiger Mtn. | FM | 224.340 | -1.6 | 110.9 |
24 | BEARS | K7NWS | Tiger Mtn. | DMR1 | 442.075 | +5.0 | CC2/TS1 BEARS1 TG/312488 |
25 | Mike & Key | K7LED | Tiger Mtn. | FM | 146.820 | -0.6 | 103.5 |
26 | Mike & Key | K7LED | Tiger Mtn. | FM | 224.120 | -1.6 | 103.5 |
27 | Eatonville | W7EAT | Eatonville | FM | 146.700 | -0.6 | 103.5 |
28 | Eatonville | W7EAT | Graham | FM | 224.180 | -1.6 | 103.5 |
29 | Eatonville | W7EAT | Eatonville | FM | 442.725 | +5.0 | 103.5 |
30 | Tacoma | W7DK | Tacoma | FM | 147.280 | +0.6 | 103.5 |
31 | Tacoma | W7DK | Tacoma | FM | 440.625 | +5.0 | 103.5 |
32 | Tacoma | W7DK | Tacoma | FM | 145.210 | -0.6 | 141.3 |
33 | Tacoma | W7DK | Crawford Mtn. | FM | 147.380 | +0.6 | 103.5 |
34 | Pierce | W7AAO | Grass Mtn. | FM | 145.370 | -0.6 | 136.5 |
35 | SeaTac | WW7STR | Tiger Mtn. | NBFM2 | 146.875 | -0.6 | 103.5 |
36 | SeaTac | WW7STR | Tiger Mtn. | FM | 443.050 | +5.0 | 103.5 |
37 | SeaTac | WW7STR | Cougar Mtn. | FM | 224.440 | -1.6 | 103.5 |
38 | SeaTac | WW7STR | Cougar Mtn. | NBFM2 | 927.2125 | -25.0 | 114.8 |
39 | Seattle ACS | W7ACS | Seattle | FM | 442.300 | +5.0 | 141.3 |
40 | Seattle ACS | W7ACS | Seattle | FM | 444.550 | +5.0 | 141.3 |
41 | Seattle ACS | W7ACS | Seattle | FM | 442.875 | +5.0 | 141.3 |
42 | Seattle ACS | W7ACS | Seattle | FM | 443.475 | +5.0 | 141.3 |
43 | Seattle ACS | W7ACS | North Seattle | FM | 443.650 | +5.0 | 141.3 |
44 | Seattle ACS | W7ACS | Lake Forest Park | FM | 440.600 | +5.0 | 141.3 |
45 | Seattle ACS | W7ACS | White Center | FM | 443.200 | +5.0 | 141.3 |
46 | Jefferson | W7JCR | Port Townsend | FM | 145.150 | -0.6 | 114.8 |
47 | Newcastle | W7RNK | Cougar Mtn. | DSTAR | 147.995 | -0.6 | |
48 | Maple Valley | KF7NPL | Maple Valley | FM | 147.260 | +0.6 | 103.5 |
49 | Maple Valley | KF7NPL | Maple Valley | DSTAR | 442.675 | +5.0 | |
50 | Capitol Peak | K7CPR | Capitol Peak | FM | 145.470 | -0.6 | 100.0 |
51 | Chehalis | K7PG | Baw Faw Peak | FM | 147.060 | +0.6 | 110.9 |
52 | Kingston | NW7DR | Kingston | DSTAR | 147.4625 | -1.0 | |
53 | Kingston | NW7DR | Kingston | FM | 444.725 | +5.0 | 123.0 |
54 | PSEnergy | W7PSE | Sumner | FM | 443.625 | +5.0 | 103.5 |
55 | PSEnergy | W7PSE | Olympia | FM | 145.150 | -0.6 | 103.5 |
56 | PSEnergy | W7PSE | Stampede | FM | 442.725 | +5.0 | 103.5 |
57 | N7OEP | N7OEP | Baldi Mtn. | FM | 53.330 | -1.7 | 100.0 |
58 | N7OEP | N7OEP | Baldi Mtn. | Fusion | 440.075 | +5.0 | 103.5 |
59 | West Seattle | W7AW | West Seattle | FM | 145.130 | -0.6 | 103.5 |
60 | West Seattle | W7AW | West Seattle | FM | 441.800 | +5.0 | 141.3 |
61 | West Seattle | W7AW | West Seattle | DMR | 440.975 | +5.0 | CC2/TS1 Local1 TG/3181 |
62 | Stanwood Camano | W7PIG | Camano Isl. | FM | 223.880 | -1.6 | 103.5 |
63 | Stanwood Camano | W7PIG | Camano Isl. | FM | 147.360 | +0.6 | 127.3 |
64 | Snohomish | WA7LAW | Everett | FM | 147.180 | +0.6 | 103.5 |
65 | Snohomish | WA7LAW | Everett | Fusion | 444.575 | +5.0 | 103.5 |
66 | Mount Baker | K7SKW | Orcas Isl. | FM | 146.740 | -0.6 | 103.5 |
67 | Mount Baker | K7SKW | Orcas Isl. | FM | 444.050 | +5.0 | 103.5 |
68 | Mount Baker | K7SKW | Bellingham | FM | 443.750 | +5.0 | 103.5 |
69 | Mount Baker | K7SKW | Bellingham | FM | 147.160 | +0.6 | 103.5 |
70 | Mount Baker | K7SKW | Bellingham | Fusion | 443.650 | +5.0 | 103.5 |
71 | Skagit County | N7GDE | Lyman Hill | FM | 145.190 | -0.6 | 127.3 |
72 | Snohomish ACS | WA7DEM | Lynnwood | FM | 146.780 | -0.6 | D1723 |
73 | Snohomish ACS | WA7DEM | Marysville | FM | 224.380 | -1.6 | 103.5 |
74 | Snohomish ACS | WA7DEM | Clearview | FM | 442.975 | +5.0 | D1723 |
75 | Snohomish ACS | WA7DEM | Mountlake Terrace | FM | 443.725 | +5.0 | 103.5 |
76 | Snohomish ACS | WA7DEM | Granite Falls | FM | 146.92 | -0.6 | 123.0 |
77 | Snohomish ACS | WA7DEM | Clinton | FM | 440.375 | +5.0 | 103.5 |
78 | Snohomish ACS | WA7DEM | Edmonds | NBFM2 | 444.025 | +5.0 | 156.7 |
79 | Snohomish ACS | WA7DEM | Darrington | FM | 444.300 | +5.0 | 103.5 |
80 | Northshore | NE7MC | Kenmore | FM | 442.000 | +5.0 | 141.3 |
81 | San Juan | N7JN | San Juan Isl. | FM | 146.700 | -0.6 | 131.8 |
82 | San Juan | N7JN | Orcas Isl. | FM | 224.480 | -1.6 | 103.5 |
83 | San Juan | N7JN | San Juan Isl. | DSTAR | 145.250 | -0.6 | |
84 | San Juan | N7JN | San Juan Isl. | DSTAR | 442.4625 | +5.0 | |
85 | Federal Way | WA7FW | Federal Way | FM | 147.040 | +0.6 | 103.5 |
86 | Federal Way | WA7FW | Federal Way | FM | 146.760 | -0.6 | 103.5 |
87 | Federal Way | WA7FW | Federal Way | FM | 442.950 | +5.0 | 103.5 |
88 | Federal Way | WA7FW | Federal Way | DSTAR | 146.840 | -0.6 | |
89 | Federal Way | WA7FW | Federal Way | DSTAR | 443.850 | +5.0 | |
90 | SnoVARC | KE7GFZ | Cougar Mtn. | FM | 441.825 | +5.0 | 103.5 |
91 | WA7TBP | WA7TBP | Carnation | FM | 223.960 | -1.6 | 123.0 |
92 | WA7TBP | N7KGJ | Squak Mtn. | FM | 444.525 | +5.0 | 103.5 |
93 | West Sound | N7IG | Port Orchard | FM | 145.390 | -0.6 | 88.5 |
94 | Kitsap | KC7Z | Silverdale | FM | 444.075 | +5.0 | 103.5 |
95 | Mason County | N7SK | Shelton | FM | 146.720 | -0.6 | 103.5 |
96 | Mason County | N7SK | Shelton | FM | 443.250 | +5.0 | 100.0 |
97 | Mason County | N7SK | Shelton | FM | 927.4125 | -25.0 | 114.8 |
98 | Olympia | NT7H | Olympia | FM | 147.360 | +0.6 | 103.5 |
99 | Olympia | NT7H | Crawford Mtn. | FM | 224.460 | -1.6 | 103.5 |
100 | Olympia | NT7H | Crawford Mtn. | FM | 441.400 | +5.0 | 103.5 |
101 | WWRG | W7SIX | Capitol Peak | FM | 53.570 | -1.7 | 100.0 |
102 | WWRG | W7SIX | Grass Mtn. | FM | 53.870 | -1.7 | 100.0 |
103 | WWRG | W7SIX | Capitol Peak | NBFM2 | 927.300 | -25.0 | 114.8 |
104 | North Mason | NM7E | Belfair | FM | 145.170 | -0.6 | 103.5 |
105 | Island County | W7AVM | Whidbey Isl. | FM | 146.860 | -0.6 | 127.3 |
106 | N7KN | N7KN | Whidbey Isl. | FM | 441.425 | +5.0 | 110.9 |
107 | Roy | WA7ROY | Roy | FM | 444.175 | +5.0 | 123.0 |
108 | MIRO | W7MIR | Mercer Isl. | FM | 147.160 | +0.6 | 146.2 |
109 | MIRO | W7MIR | Mercer Isl. | FM | 440.150 | +5.0 | 103.5 |
110 | PNW220 | N7RIG | Lyman Hill | FM | 224.780 | -1.6 | 123.0 |
111 | PNW220 | WA7FUS | Lake Forest Park | FM | 224.220 | -1.6 | 123.0 |
112 | W7WRG | W7WRG | Grass Mtn. | FM | 224.880 | -1.6 | 123.0 |
113 | W7WRG | W7WRG | Baw Faw Peak | FM | 224.080 | -1.6 | 123.0 |
Clubs and repeater associations
- BEARONS
- Boeing Employees Amateur Radio Operators North Society
- BEARS
- Boeing Employees Amateur Radio Society
- Bainbridge
- Bainbridge Island Amateur Radio Club
- Capitol Peak
- Capitol Peak Repeater Group
- Chehalis
- Chehalis Valley Amateur Radio Society
- Eatonville
- Eatonville Amateur Radio Club
- Federal Way
- Federal Way Amateur Radio Club
- Highline
- Highline Amateur Radio Club
- Island County
- Island County Amateur Radio Club
- Jefferson
- Jefferson County Amateur Radio Club
- K7DK
- Mark K7DK’s repeater system
- K7PP
- Peter K7PP’s repeater network
- Kingston
- Greater Kingston Radio Club
- Kitsap
- Kitsap County Amateur Radio Club
- Lake Wash.
- Lake Washington Ham Club
- MIRO
- Mercer Island Radio Operators
- Maple Valley
- Maple Valley Emergency Repeater Association
- Marrowstone
- Marrowstone Island Amateur Radio Club
- Mason County
- Mason County Amateur Radio Club
- Mike & Key
- Mike and Key Amateur Radio Club
- Mount Baker
- Mount Baker Amateur Radio Club
- N7KN
- Charlie N7KN’s repeater system
- N7OEP
- Tom N7OEP’s repeater system
- N9VW
- Steve N9VW’s repeater system
- Newcastle
- Newcastle DSTAR Club
- North Mason
- North Mason Amateur Radio Emergency Service Club
- Northshore
- Northshore Emergency Management Coalition
- Olympia
- Olympia Amateur Radio Society
- PNW220
- Pacific Northwest 220Mhz Repeater Network
- PSEnergy
- Puget Sound Energy Amateur Radio Group
- PSRG
- Puget Sound Repeater Group
- Pierce
- Pierce County ARES
- Roy
- Roy Area Communications Network
- San Juan
- San Juan County Amateur Radio Society
- SeaTac
- SeaTac Repeater Association
- Seattle ACS
- Seattle Auxiliary Communications Service
- Shoreline
- Shoreline Auxiliary Communications Service
- Skagit County
- Radio Amateurs of Skagit County
- SnoVARC
- Snoqualmie Valley Amateur Radio Club
- Snohomish
- Snohomish County Hams Club
- Snohomish ACS
- Snohomish County Auxiliary Communications Service
- Stanwood Camano
- Stanwood Camano Amateur Radio Club
- Tacoma
- Radio Club of Tacoma
- W7WRG
- Western Washington Radio Group
- WA7TBP
- Tom WA7TBP’s repeater system
- WW7SEA
- Barry K7PAL’s Western Washington repeater system
- WWDXC
- Western Washington DX Club
- WWRG
- Western Washington Repeater Group
- West Seattle
- West Seattle Amateur Radio Club
- West Sound
- West Sound Amateur Radio Club
-
For information on our local DMR repeaters, see SeattleDMR and PNWDigital. ↩ ↩2
-
This repeater operates in narrow-band FM mode; please use the 12.5 KHz deviation setting on your radio. ↩ ↩2 ↩3 ↩4
-
These repeaters use Digital Coded Squelch (DCS) tones. ↩ ↩2