Repeater Roundabout


Get to know the local repeaters this November.

About

The Repeater Roundabout is a weekend-long event held on many of our local repeaters. The goal is to meet new people and work repeaters you might not usually key up. It’s also a great way to get started with ham radio contests for folk who are primarily repeater users. Light up the airwaves and make some noise on the great repeaters in the Western Washington area!

The Repeater Roundabout will begin on November 11th, 2023 at 00:00, and end on November 12th, 2023 at 23:59, Pacific time.

Anyone with a ham radio license can participate ! You don’t even have to be local; stations may participate over Echolink, Allstar, or IRLP if they are available.

This page was last updated on Tuesday November 21 at 15:36.


Results

The contest is over ! Many thanks to those who participated; we hope you had fun. Check back next year for the next Repeater Roundabout !

Here are some stats on the contest, based on the logs received. These numbers are underestimates, because we are missing a good number of logs !

  • Number of participants who submitted logs : 42
  • Total number of contacts made : 2,733
  • Number of unique operators contacted : 228
  • Number of repeaters activated : 89

Please don’t hesitate to send us your thoughts and feedback, either by email at k7drq@psrg.org or on our Discord server.


Leaderboard

Many congratulations to our winner, K3TZZ ! This year, we have personal results for each contestant – simply click on their names to see their score summary and logs.

Rank Callsign Total Score Total Contacts QRP Band Hog Club Connaisseur Full House
1 K3TZZ 1255 289 232 173 132  
2 WB7J 1071 244 190 179 93  
3 K7WFB 881 218 197 126 62  
4 KG7ODB 657 241 213 0 110  
5 K7DRQ 403 171 106 0 87  
6 AG7LR 348 236 106 0 15  
7 K9BDC 340 100 98 0 72  
8 KK7PBZ 334 101 101 0 66  
9 KI6KTE 226 84 76 0 35  
10 KB7SDM 184 95 92 0 0  
11 KB7RYY 183 118 0 0 66  
12 KI7RMU 115 95 22 0 3  
13 N0UVI 105 66 26 0 8  
14 W7EC 100 44 34 0 11  
15 KI7AUH 96 83 25 0 0  
16 WA7TZ 91 86 7 0 0  
17 W7SEA 87 46 42 0 0  
18 AB6MB 82 82 3 0 0  
18 KK7PDR 82 41 39 0 2  
20 KM6SO 49 27 5 0 16  
21 AI7OZ 47 38 3 0 7  
22 K7CX 46 25 0 0 22  
23 KK7DEF 40 11 11 0 9  
24 KK7BMT 36 18 18 0 0  
25 KB8BMY 29 15 14 0 0  
26 KK7OBE 28 17 11 0 0  
26 KK7NZY 28 12 12 0 2  
28 KJ7IRL 26 17 9 0 0  
29 KK7JUM 24 14 10 0 0  
29 K7XTN 24 12 12 0 0  
31 N7VWD 22 19 3 0 0  
32 W7DJZ 19 10 9 0 0  
33 KJ7FIF 16 8 8 0 0  
34 KG7WFQ 10 10 0 0 0  
34 KD7WNV 10 5 5 0 0  
36 KF7RQ 9 10 0 0 0  
37 K7RMZ 8 7 1 0 0  
38 KI7DEE 6 6 0 0 0  
38 W7TDO 6 4 3 0 0  
40 N7WAA 3 3 0 0 0  
40 KK7EV 3 3 0 0 0  
42 W7VXS 2 2 0 0 0  


Club Standings

These are the total number of activations on the repeaters belonging to each club, including duplicate contacts on the same repeater.

Rank Group Activations
1 Seattle Auxiliary Communications Service 652
2 Puget Sound Repeater Group 358
3 Snohomish County Auxiliary Communications Service 258
4 Mercer Island Radio Operators 172
5 SeaTac Repeater Association 146
6 Mike & Key Amateur Radio Club 121
7 Lake Washington Ham Club 93
8 Highline Amateur Radio Club 76
8 Shoreline Auxiliary Communications Service 76
10 Federal Way Amateur Radio Club 75
11 West Seattle Amateur Radio Club 56
12 Tom N7OEP’s repeater system 53
13 Jefferson County Amateur Radio Club 51
14 Barry K7PAL’s repeater system 36
15 Boeing Employees Amateur Radio Society 34
15 Matt KC7ECQ’s repeater system 34
17 Radio Amateurs of Skagit County 32
18 Capitol Peak Repeater Group 29
19 Bainbridge Island Amateur Radio Club 27
19 Radio Club of Tacoma 27
21 Mark K7DK’s repeater system 25
22 Clallam County Amateur Radio Club 21
23 Kitsap County Amateur Radio Club 18
23 Snohomish County Hams Club 18
25 Pierce County ARES 17
26 Boeing Employees Amateur Radio Operators North Society 14
27 Peter WA7FUS’s repeater system 11
28 Eatonville Amateur Radio Club 10
29 Olympia Amateur Radio Society 9
30 Jim WF7W’s repeater system 8
30 Marrowstone Island Amateur Radio Club 8
32 Charlie N7KN’s repeater system 7
32 Peninsula Amateur Radio Emergency Team 7
32 Stanwood Camano Amateur Radio Club 7
35 Island County Amateur Radio Club 6
35 Two Extra Diodes Amateur Radio Society 6
37 Madigan Army Medical Center 4
37 North Mason Amateur Radio Emergency Service Club 4
37 Whatcom Emergency Communications Group 4
40 Carl K7CH’s repeater system 3
41 Bob K6MBY’s repeater system 2
41 Mason County Amateur Radio Club 2
41 Michael N3KPU’s repeater system 2
41 Mount Baker Amateur Radio Club 2


Repeater Standings

This table shows how many contacts were made on each repeater, including duplicates. The Readability score is the average signal report across all reports for that repeater – it’s the number of the CM report, or the R in an RS(T) report.

Rank Group Frequency Activations Readability
1 Puget Sound Repeater Group 146.960 312 4.62
2 Seattle Auxiliary Communications Service 444.550 121 4.38
3 Seattle Auxiliary Communications Service 442.300 115 3.17
4 Seattle Auxiliary Communications Service 442.875 114 4.24
5 Mercer Island Radio Operators 147.160 102 4.28
6 Seattle Auxiliary Communications Service 440.600 86 4.09
7 SeaTac Repeater Association 443.050 83 4.55
8 Seattle Auxiliary Communications Service 443.650 80 4.58
9 Seattle Auxiliary Communications Service 443.475 77 3.65
10 Snohomish County Auxiliary Communications Service 146.920 72 4.18
11 Shoreline Auxiliary Communications Service 442.825 71 4.37
12 Mercer Island Radio Operators 440.150 70 4.1
13 Mike & Key Amateur Radio Club 146.820 59 4.81
13 Seattle Auxiliary Communications Service 443.200 59 3.17
15 Snohomish County Auxiliary Communications Service 442.975 58 4.45
16 Mike & Key Amateur Radio Club 444.650 55 4.16
17 SeaTac Repeater Association 441.550 53 4.17
17 Snohomish County Auxiliary Communications Service 443.725 53 4.66
19 Jefferson County Amateur Radio Club 145.150 51 3.94
20 Highline Amateur Radio Club 146.660 49 4.37
21 Lake Washington Ham Club 145.490 44 4.39
22 Puget Sound Repeater Group 52.870 43 4.23
23 Barry K7PAL’s repeater system 444.700 36 4.36
24 Lake Washington Ham Club 441.075 34 4.29
24 Matt KC7ECQ’s repeater system 442.100 34 3.76
24 Snohomish County Auxiliary Communications Service 444.025 34 3.26
27 Radio Amateurs of Skagit County 145.190 32 4.03
27 West Seattle Amateur Radio Club 441.800 32 4.09
29 Boeing Employees Amateur Radio Society 145.330 30 4.47
30 Capitol Peak Repeater Group 145.470 29 4.03
31 Federal Way Amateur Radio Club 147.040 28 4.0
32 Bainbridge Island Amateur Radio Club 444.475 27 3.11
32 Highline Amateur Radio Club 443.100 27 3.7
34 Mark K7DK’s repeater system 440.950 25 4.24
34 Snohomish County Auxiliary Communications Service 146.780 25 2.92
36 Tom N7OEP’s repeater system 443.175 24 3.71
37 Clallam County Amateur Radio Club 146.760 21 4.57
38 Federal Way Amateur Radio Club 442.950 19 4.37
39 Kitsap County Amateur Radio Club 444.075 18 3.28
40 Federal Way Amateur Radio Club 146.760 17 4.24
40 Pierce County ARES 145.370 17 4.59
40 Tom N7OEP’s repeater system 440.075 17 3.12
43 Snohomish County Auxiliary Communications Service 444.200 16 4.06
44 West Seattle Amateur Radio Club 145.130 15 3.47
45 Boeing Employees Amateur Radio Operators North Society 443.925 14 4.0
46 Radio Club of Tacoma 147.280 13 4.54
47 Tom N7OEP’s repeater system 53.330 12 4.0
48 Peter WA7FUS’s repeater system 224.220 11 4.0
48 Radio Club of Tacoma 147.380 11 3.91
50 Federal Way Amateur Radio Club 442.925 10 4.8
50 Snohomish County Hams Club 147.180 10 4.0
52 Lake Washington Ham Club 53.170 9 4.67
53 Eatonville Amateur Radio Club 146.700 8 3.88
53 Jim WF7W’s repeater system 145.130 8 3.38
53 Marrowstone Island Amateur Radio Club 440.725 8 4.62
53 Snohomish County Hams Club 444.575 8 3.0
53 West Seattle Amateur Radio Club 53.290 8 4.12
58 Charlie N7KN’s repeater system 441.425 7 3.86
58 Mike & Key Amateur Radio Club 224.120 7 3.86
58 Peninsula Amateur Radio Emergency Team 145.350 7 3.14
58 SeaTac Repeater Association 224.440 7 4.86
58 Stanwood Camano Amateur Radio Club 147.360 7 3.86
63 Island County Amateur Radio Club 146.860 6 4.83
63 Lake Washington Ham Club 224.360 6 4.17
63 Olympia Amateur Radio Society 441.400 6 2.83
63 Two Extra Diodes Amateur Radio Society 442.450 6 4.33
67 Shoreline Auxiliary Communications Service 440.300 5 3.4
68 Madigan Army Medical Center 442.750 4 4.0
68 North Mason Amateur Radio Emergency Service Club 145.170 4 3.25
70 Puget Sound Repeater Group 440.775 3 4.33
70 Radio Club of Tacoma 440.625 3 4.0
72 Bob K6MBY’s repeater system 444.900 2 5.0
72 Boeing Employees Amateur Radio Society 224.340 2 4.0
72 Boeing Employees Amateur Radio Society 442.075 2 5.0
72 Carl K7CH’s repeater system 53.030 2 3.5
72 Eatonville Amateur Radio Club 442.725 2 4.0
72 Michael N3KPU’s repeater system 145.230 2 2.0
72 Mount Baker Amateur Radio Club 146.740 2 3.0
72 Olympia Amateur Radio Society 224.460 2 4.5
72 SeaTac Repeater Association 146.875 2 5.0
72 Whatcom Emergency Communications Group 442.250 2 3.0
72 Whatcom Emergency Communications Group 442.825 2 5.0
83 Carl K7CH’s repeater system 52.930 1 3.0
83 Federal Way Amateur Radio Club 146.840 1 5.0
83 Mason County Amateur Radio Club 146.720 1 3.0
83 Mason County Amateur Radio Club 443.250 1 4.0
83 Olympia Amateur Radio Society 147.360 1 3.0
83 SeaTac Repeater Association 927.2125 1 5.0
83 West Seattle Amateur Radio Club 440.975 1 4.0

Huge thanks to Rich WB7J for all his help this year !

Big thanks to Jack KI7RMU, and the Noon Net, for sponsoring our prizes this year : copies of The Parks on the Air Book for our first five finishers !