Participating Repeaters


Repeaters joining in the Repeater Roundabout fun.

The band plans above show repeater output frequencies in BLUE and their input frequencies in RED. Hover your mouse over the band to display the repeater information for each displayed frequency.

The following repeaters are participating in the Repeater Roundabout. Please ensure you do not interfere with the repeater’s normal operation, including regular nets. If someone on the repeater asks you to hold off on making contacts, please come back later.

Get started by programming your radio, and check out the repeaters’ locations on the repeater map.

RR# Group Callsign Location Mode Output (MHz) Offset (MHz) Tone (Hz)
1 PSRG WW7PSR Capitol Hill, Seattle, WA FM 146.960 -0.6 103.5
2 PSRG WW7PSR Seattle FM 52.870 -1.7 103.5
3 GKRG W7PFR Eatonville FM 53.410 -1.7 100
4 GKRG W7PFR Eatonville FM 443.975 5.0 103.5
5 WW7SEA WW7SEA Seattle FM 444.425 5.0 141.3
6 WW7SEA WW7SEA Seattle FM 444.700 5.0 103.5
7 WWDXC W7DX Redmond FM 147.000 -0.6 103.5
8 JCARC W7JCR Port Townsend FM 145.150 -0.6 114.8
9 Marrowstone AA7MI Marrowstone Isl. FM 440.725 5.0 114.8
10 Snohomish ACS WA7DEM Lynnwood, WA NBFM1 146.775 -0.6 156.7
11 Snohomish ACS WA7DEM Granite Falls, WA NBFM1 146.925 -0.6 156.7
12 Snohomish ACS WA7DEM Marysville, WA FM 224.380 -1.6 103.5
13 Snohomish ACS WA7DEM Clearview, WA NBFM1 442.975 5.0 156.7
14 Snohomish ACS WA7DEM Mountlake Terrace, WA NBFM1 443.725 5.0 156.7
15 Snohomish ACS WA7DEM Edmonds, WA NBFM1 444.025 5.0 156.7
16 Snohomish ACS WA7DEM Marysville, WA NBFM1 444.200 5.0 156.7
17 Snohomish ACS WA7DEM Darrington, WA NBFM1 444.300 5.0 156.7
18 MIRO W7MIR Mercer Island, WA FM 147.160 0.6 146.2
19 MIRO W7MIR Mercer Island, WA FM 440.150 5.0 103.5
20 LCARA W7DG Longview, WA FM 147.100 0.6 114.8
21 LCARA W7DG Woodland, WA FM 147.300 0.6 114.8
22 LCARA W7DG Longview, WA FM 224.140 -1.6 114.8
23 LCARA W7DG Longview, WA FM 444.900 5.0 114.8
24 K6RFK K6RFK Woodinville, WA FM 147.340 0.6 100
25 K6RFK K6RFK Woodinville, WA FM 442.775 5.0 100
26 Pierce W7AAO Enumclaw, WA FM 145.370 -0.6 136.5
27 Pierce W7AAO Edgewood, WA FM 146.640 -0.6 103.5
28 Pierce W7AAO Buckley, WA FM 927.850 -25.0 114.8
29 FWARC WA7FW Federal Way, WA FM 146.760 -0.6 103.5
30 FWARC WA7FW Federal Way, WA FM 147.040 0.6 103.5
31 FWARC WA7FW Federal Way, WA FM 442.925 5.0  
32 FWARC WA7FW Federal Way, WA FM 442.950 5.0 103.5
33 KC7EQO KC7EQO Blyn, WA FM 442.100 5.0 100
34 KCARC KC7Z Gold Mtn, WA FM 146.620 -0.6 103.5
35 KCARC KC7Z Gold Mtn, WA NBFM1 442.650 5.0 103.5
36 KCARC KC7Z Bremerton, WA NBFM1 444.075 5.0 103.5
37 BEARS K7NWS Tiger Mtn West, WA FM 145.330 -0.6 179.9
38 BEARS K7NWS Tiger Mtn West, WA FM 224.340 -1.6 110.9
39 BEARS K7NWS Tiger Mtn West, WA FM 442.075 5.0 110.9
40 K7CH K7CH Baw Faw Peak, WA FM 53.030 -1.7 114.8
44 N9VW N9VW Cougar Mtn. FM 443.325 5.0 103.5
45 N9VW KC7RAS Cougar Mtn, WA FM 147.100 0.6 123
46 SCARC W7PIG Camano Island, WA FM 147.360 0.6 127.3
47 SCARC W7PIG Camano Island, WA FM 223.880 -1.6 103.5
48 SCARC W7PIG Camano Island, WA FM 441.050 5.0 127.3
49 WA7TBP WA7TBP Carnation, WA FM 223.960 -1.6 123
50 Shoreline ACS W7AUX Shoreline, WA FM 224.020 -1.6 103.5
51 Shoreline ACS W7AUX Shoreline, WA FM 440.300 5.0 103.5
52 Shoreline ACS W7AUX Shoreline, WA FM 442.825 5.0 103.5
53 Shoreline ACS W7AUX Shoreline, WA FM 927.638 -25.0 114.8
54 K7CH K7CH Baw Faw Peak, WA FM 444.450 5.0 100
55 Mike & Key K7LED Tiger Mtn East, WA FM 146.820 -0.6 103.5
56 Mike & Key K7LED Tiger Mtn East, WA FM 224.120 -1.6 103.5
57 West Seattle W7AW West Seattle FM 53.290 -1.7 100
58 West Seattle W7AW West Seattle FM 145.130 -0.6 103.5
59 West Seattle W7AW West Seattle FM 441.800 5.0 141.3
60 RASC N7GDE Lyman Mtn, WA FM 145.190 -0.6 127.3
61 MCARC N7SK Shelton, WA FM 146.720 -0.6 103.5
62 MCARC N7SK Shelton, WA FM 443.250 5.0 100
63 MCARC N7SK Shelton, WA FM 927.413 -25.0 114.8
64 SCHC WA7LAW Everett, WA FM 147.180 0.6 103.5
65 SCHC WA7LAW Everett, WA FM 444.575 5.0 103.5
66 K7PP K7PP Mt Octopus, WA FM 147.280 0.6 123
67 K7PP K7PP Gold Mtn, WA FM 441.200 5.0 123
68 K7PP K7PP Ko Peak, WA FM 441.300 5.0 123
69 K7PP K7PP Cougar Mtn, WA FM 443.400 5.0 123
70 KCARC KC7Z Gold Mtn, WA NBFM1 441.175 5.0 103.5
71 MVARC WA7MV Tunk Mtn. FM 147.320 +0.6 100.0
72 MVARC WA7MV Benson Creek FM 146.720 -0.6 100.0
73 MVARC WA7MV Winthrop FM 444.800 +5.0 110.9
74 LWHC K7LWH Kirkland FM 145.490 -0.6 103.5
75 LWHC K7LWH Kirkland FM 224.360 -1.6 103.5
76 LWHC K7LWH Kirkland FM 441.075 5.0 103.5
77 LWHC K7LWH Bellevue, WA FM 444.600 5.0 103.5
78 LWHC K7LWH Kirkland FM 53.170 -1.7 100
79 IEVHFRA WR7VHF Spokane FM 146.880 -0.6 123.0
80 IEVHFRA WR7VHF Spokane FM 147.340 +0.6 123.0
81 IEVHFRA WR7VHF Spokane FM 444.600 +5.0 123.0
82 BCARC K7JEP Hoodoo Mtn, ID FM 145.490 -0.6 136.5
83 BCARC K7JEP Blanchard, ID FM 444.550 +5.0  
84 K7RHT K7RHT Table Mtn. FM 147.000 +0.6 131.8
85 K7RHT K7RHT Table Mtn. FM 444.450 +5.0 131.8
86 N7YRC KC7VQR Yakima Canyon FM 147.240 +0.6 192.8
87 SCARES W6TQF Augspurger Mtn, WA FM 440.325 +5.0 100.0
88 SCARES KB7APU Red Mountain FM 145.250 -0.6 186.2
89 N7MHE N7MHE Saddle Mtn, WA FM 145.350 -0.6 100.0
90 SWI-ARC K7SWI Squaw Butte, ID FM 224.940 -1.6 100.0
91 SWI-ARC K7SWI Squaw Butte, ID FM 444.375 +5.0 100.0
92 SWI-ARC N7UBO Squaw Butte, ID FM 146.740 -0.6 100.0
93 SWI-ARC KI7PWR Hat Butte, ID FM 146.920 -0.6 100.0
94 Northshore EMC NE7MC Kenmore FM 442.000 5.0 141.3
95 NMARESC NM7E Belfair, WA FM 145.170 -0.6 103.5
96 NMARESC NM7E Belfair, WA FM 224.260 -1.6 103.5
97 Seattle ACS W7ACS Seattle FM 440.525 5.0 141.3
98 Seattle ACS W7ACS Lake Forest Park FM 440.600 5.0 141.3
99 Seattle ACS W7ACS Seattle FM 442.300 5.0 141.3
100 Seattle ACS W7ACS Seattle FM 442.875 5.0 141.3
101 Seattle ACS W7ACS Seattle FM 443.025 5.0 141.3
102 Seattle ACS W7ACS White Center FM 443.200 5.0 141.3
103 Seattle ACS W7ACS Seattle FM 443.475 5.0 141.3
104 Seattle ACS W7ACS North Seattle FM 443.650 5.0 141.3
105 Seattle ACS W7ACS Seattle FM 444.550 5.0 141.3
106 K7CH KK7DFL Olympia NBFM1 145.275 -0.6 100
107 RCTacoma W7DK Tacoma FM 145.210 -0.6 141.3
108 RCTacoma W7DK Tacoma FM 147.280 0.6 103.5
109 RCTacoma W7DK Crawford Mtn. FM 147.380 0.6 103.5
110 RCTacoma W7DK Tacoma FM 440.625 5.0 103.5

Clubs and repeater associations

BCARC
Bonner County Amateur Radio Club
BEARS
Boeing Employees Amateur Radio Society
FWARC
Federal Way Amateur Radio Club
GKRG
Gobblers Knob Repeater Group
IEVHFRA
Inland Empire VHF Radio Amateurs
JCARC
Jefferson County Amateur Radio Club
K6RFK
K6RFK’s repeater system
K7CH
Carl K7CH’s repeater system
K7PP
Peter Policani’s K7PP repeater system
K7RHT
K7RHT
KC7EQO
Matt KC7EQO’s repeater system
KCARC
Kitsap County Amateur Radio Club
LCARA
Lower Columbia Amateur Radio Association
LWHC
Lake Washington Ham Club
MCARC
Mason County Amateur Radio Club
MIRO
Mercer Island Radio Operators
MVARC
Methow Valley Amateur Radio Club
Marrowstone
Marrowstone Island Amateur Radio Club
Mike & Key
Mike & Key Amateur Radio Club
N7MHE
Craig Morrison’s N7MHE repeater
N7YRC
N7YRC Group
N9VW
Steve N9VW’s repeater system
NMARESC
North Mason Amateur Radio Emergency Service Club
Northshore EMC
Northshore Emergency Management Coalition
PSRG
Puget Sound Repeater Group
Pierce
Pierce County ARES
RASC
Radio Amateurs of Skagit County
RCTacoma
Radio Club of Tacoma
SCARC
Stanwood-Camano Amateur Radio Club
SCARES
Skamania County ARES
SCHC
Snohomish County Hams Club
SWI-ARC
South West Idaho Amateur Radio Club
Seattle ACS
Seattle Auxiliary Commonications Service
Shoreline ACS
Shoreline ACS
Snohomish ACS
Snohomish County Auxiliary Communications Service
WA7TBP
Tom WA7TBP’s repeater system
WW7SEA
Barry K7PAL’s repeater system
WWDXC
Western Washington DX Club
West Seattle
West Seattle Amateur Radio Club

  1. This repeater operates in narrow-band FM mode; please use the 12.5 KHz deviation setting on your radio.  2 3 4 5 6 7 8 9 10 11