The band plans above show repeater output frequencies in BLUE and their input frequencies in RED. Hover your mouse over the band to display the repeater information for each displayed frequency.
The following repeaters are participating in the Repeater Roundabout. Please ensure you do not interfere with the repeater’s normal operation, including regular nets. If someone on the repeater asks you to hold off on making contacts, please come back later.
For 2026, we have an increasing number of narrowband FM repeaters as Western Washington transitions to narrowband on 2m and 70cm. There are also some mixed mode digital and analog repeaters. If you hear digital traffic, don’t interrupt. But, feel free to come back later and make analog contacts when the repeater is not busy.
New for 2026 : Internet modes (Echolink, Allstar, and the like) are now allowed ! Where a repeater below lists Internet connection details, you can make contacts through it over the Internet, and so can the station you’re talking to. For repeaters with no Internet connection info listed, the old rule still applies : you must be on RF.
Get started by programming your radio, and check out the repeaters’ locations on the repeater map.
| RR# | Group | Callsign | Location | Mode | Output (MHz) | Offset (MHz) | Tone (Hz) | Internet access |
|---|---|---|---|---|---|---|---|---|
| 1 | PSRG | WW7PSR | Capitol Hill, Seattle, WA | FM | 146.960 | -0.6 | 103.5 | |
| 2 | PSRG | WW7PSR | Seattle | FM | 52.8700 | -1.7 | 103.5 | |
| 3 | YCRA | WA7SAR | Darland Mtn. | FM | 146.860 | -0.6 | 123.0 | |
| 4 | YCRA | WA7SAR | King Mtn. | FM | 147.080 | +0.6 | 123.0 | |
| 5 | YCRA | WA7SAR | Yakima | FM | 444.600 | +5.0 | 123.0 | |
| 6 | BEARS | K7NWS | Tiger Mtn West, WA | FM | 145.3300 | -0.6 | 179.9 | AllStarLink: 580850 |
| 7 | BEARS | K7NWS | Tiger Mtn West, WA | FM | 224.3400 | -1.6 | 110.9 | SvxLink: http://pnw220.net |
| 8 | BEARS | K7NWS | Tiger Mtn West, WA | FM | 442.0750 | 5.0 | 110.9 | AllStarLink: 580852 |
| 9 | K6RFK | K6RFK | Woodinville, WA | FM | 147.3400 | 0.6 | 100 | |
| 10 | K6RFK | K6RFK | Woodinville, WA | FM | 442.7750 | 5.0 | 100 | |
| 11 | N7OEP | N7OEP | Enumclaw, WA | FM | 440.075 | +5.0 | 103.5 | |
| 12 | N7OEP | N7OEP | Enumclaw | FM | 443.175 | +5.0 | 107.2 | |
| 13 | N7OEP | N7OEP | Baldi Mtn. | FM | 53.330 | -1.7 | 100.0 | |
| 14 | MIRO | W7MIR | Mercer Island, WA | NBFM1 | 147.1600 | +0.6 | 146.2 | |
| 15 | MIRO | W7MIR | Mercer Island, WA | NBFM1 | 440.1500 | +5.0 | 103.5 | |
| 16 | K7PP | K7PP | Mt Octopus, WA | FM | 147.2800 | 0.6 | 123 | |
| 17 | K7PP | K7PP | Gold Mtn, WA | FM | 441.2000 | 5.0 | 123 | |
| 18 | K7PP | K7PP | Ko Peak, WA | FM | 441.3000 | 5.0 | 123 | |
| 19 | K7PP | K7PP | Cougar Mtn, WA | FM | 443.4000 | 5.0 | 123 | |
| 20 | SWI-ARC | K7SWI | Squaw Butte, ID | FM | 224.940 | -1.6 | 100.0 | |
| 21 | SWI-ARC | K7SWI | Squaw Butte, ID | FM | 444.375 | +5.0 | 100.0 | |
| 22 | SWI-ARC | N7UBO | Squaw Butte, ID | FM | 146.740 | -0.6 | 100.0 | |
| 23 | SWI-ARC | KI7PWR | Hat Butte, ID | FM | 146.920 | -0.6 | 100.0 | |
| 24 | Mike & Key | K7LED | Tiger Mtn East, WA | FM | 146.8200 | -0.6 | 103.5 | |
| 25 | Mike & Key | K7LED | Tiger Mtn East, WA | FM | 224.1200 | -1.6 | 103.5 | |
| 26 | YCRA | WA7SAR | Ellensburg, WA | FM | 145.270 | -0.6 | 123.0 | |
| 27 | WWDXC | W7DX | Redmond | FM | 147.0000 | -0.6 | 103.5 | |
| 28 | GKRG | W7PFR | Eatonville | FM | 53.4100 | -1.7 | 100 | |
| 29 | GKRG | W7PFR | Eatonville | FM | 443.9750 | +5.0 | 103.5 | |
| 30 | BCS | K7BEL | Bellevue, WA | FM | 441.100 | +5.0 | 156.7 | |
| 31 | YCRA | WA7SAR | Yakima, WA | FM | 147.060 | +0.6 | 85.4 | |
| 32 | KBARA | KB7ARA | Pikes Peak | FM | 147.280 | +0.6 | 103.5 | AllStarLink: 53587, EchoLink: 947272 |
| 33 | KBARA | KA7FVV | West Twin | FM | 147.320 | +0.6 | 103.5 | AllStarLink: 53587, EchoLink: 947272 |
| 34 | KBARA | N7WRR | Stensgar Mtn. | FM | 147.360 | +0.6 | AllStarLink: 53587, EchoLink: 947272 | |
| 35 | KBARA | N7WRQ | Mica Peak | FM | 147.380 | +0.6 | 100.0 | AllStarLink: 53587, EchoLink: 947272 |
| 36 | KBARA | KB7ARA | Lookout Pass, MT | FM | 147.020 | +0.6 | 107.2 | AllStarLink: 53587, EchoLink: 947272 |
| 37 | Skamania Co. ARES | W6TQF | Augspurger Mtn, WA | FM | 440.325 | +5.0 | 100.0 | |
| 38 | KCST | N7RHE | Kent East Hill, WA | FM | 147.320 | +0.6 | 103.5 | |
| 39 | RASC | N7GDE | Lyman Mtn, WA | FM | 145.190 | -0.6 | 127.3 | |
| 40 | N7YRC | N7YRC | Lookout Point, Selah, WA | FM | 444.750 | +5.0 | 131.8 | |
| 41 | N7YRC | N7YRC | Cowiche Mtn, WA | FM | 442.725 | +5.0 | 127.3 | |
| 42 | N7YRC | KC7VQR | Baldy, Ellensburg, WA | FM | 147.240 | +0.6 | 192.8 | |
| 43 | Suquamish Tribe | KJ7GWR | Indianola, WA | FM | 440.5750 | 5.0 | 123 | |
| 44 | N7KN | N7KN | Whidbey Isl. | FM | 441.4250 | 5.0 | 110.9 | |
| 45 | BARC | W7NPC | Bainbridge Isl. | NBFM1 | 444.475 | +5.0 | 103.5 | |
| 46 | BARC | WA6PMX | Bainbridge Isl. | FM | 224.4200 | -1.6 | 88.5 | |
| 47 | BARC | WA6PMX | Bainbridge Isl. | FM | 442.2000 | 5.0 | 103.5 | |
| 48 | JCARC | W7JCR | Port Townsend | FM | 145.1500 | -0.6 | 114.8 | |
| 49 | Marrowstone | AA7MI | Marrowstone Isl. | FM | 440.7250 | 5.0 | 114.8 | |
| 50 | NMARESC | NM7E | Belfair, WA | FM | 145.1700 | -0.6 | 103.5 | |
| 51 | NMARESC | NM7E | Belfair, WA | FM | 224.2600 | -1.6 | 103.5 | |
| 52 | ICARC | W7AVM | Clinton, WA | FM | 147.220 | +0.6 | 127.3 | |
| 53 | N3KPU | N3KPU | Graham | FM | 145.230 | -0.6 | 146.2 | |
| 54 | IEVHFRA | WR7VHF | Spokane | FM | 146.880 | -0.6 | 123.0 | EchoLink: 265848 |
| 55 | IEVHFRA | WR7VHF | Spokane | FM | 147.340 | +0.6 | 123.0 | |
| 56 | IEVHFRA | WR7VHF | Spokane | FM | 444.600 | +5.0 | 123.0 | |
| 57 | KCARC | KC7Z | Gold Mtn, WA | FM | 146.6200 | -0.6 | 103.5 | |
| 58 | KCARC | KC7Z | Gold Mtn, WA | NBFM1 | 442.6500 | +5.0 | 103.5 | |
| 59 | KCARC | KC7Z | Bremerton, WA | NBFM1 | 444.0750 | 5.0 | 103.5 | |
| 60 | N7MHE | N7MHE | Saddle Mtn, WA | FM | 145.350 | -0.6 | 100.0 | |
| 61 | N7MHE | N7MHE | Moses Lake, WA | FM | 146.70 | -0.6 | 100.0 | |
| 62 | WW7SEA | WW7SEA | Seattle | FM | 444.7000 | 5.0 | 103.5 | |
| 63 | SeaTac | WW7STR | Cougar Mtn, WA | NBFM1 | 147.875 | -0.6 | 88.5 | |
| 64 | SeaTac | WW7STR | Cougar Mtn, WA | FM | 224.440 | -1.6 | 103.5 | |
| 65 | SeaTac | WW7STR | Cougar Mtn, WA | FM | 442.1500 | 5.0 | 103.5 | |
| 66 | SeaTac | WW7STR | Cougar Mtn, WA | FM | 444.8500 | 5.0 | 103.5 | |
| 67 | SeaTac | WW7STR | Cougar Mtn, WA | NBFM1 | 927.2125 | -25.0 | 114.8 | |
| 68 | ICARC | W7AVM | Whidbey Isl. | NBFM1 | 146.8625 | -0.6 | 114.8 | |
| 69 | Pierce | W7AAO | Enumclaw, WA | FM | 145.3700 | -0.6 | 136.5 | |
| 70 | Pierce | W7AAO | Edgewood, WA | FM | 146.6400 | -0.6 | 103.5 | |
| 71 | Pierce | W7AAO | Buckley, WA | FM | 927.8500 | -25.0 | 114.8 | |
| 72 | Pierce | K7DKK | Naches, WA | FM | 53.670 | -1.7 | ||
| 73 | Pierce | K7DKK | Naches, WA | FM | 224.560 | -1.6 | 103.5 | |
| 74 | Madigan AMC | KE7YYD | JBLM | FM | 442.750 | +5.0 | 146.2 | |
| 75 | Shoreline ACS | W7AUX | Shoreline, WA | FM | 224.0200 | -1.6 | 103.5 | |
| 76 | Shoreline ACS | W7AUX | Shoreline, WA | FM | 440.3000 | +5.0 | 103.5 | |
| 77 | Shoreline ACS | W7AUX | Shoreline, WA | FM | 442.8250 | +5.0 | 103.5 | |
| 78 | WECG | W7ECG | Church Road Fire Hall, Ferndale, WA | FM | 442.825 | +5.0 | 156.7 | |
| 79 | WECG | W7ECG | Lookout Mtn, Bellingham, WA | FM | 146.450 | +1.0 | ||
| 80 | WECG | W7ECG | Lookout Mtn, Bellingham, WA | FM | 224.1600 | -1.6 | 156.7 | |
| 81 | WECG | W7ECG | Lookout Mtn, Bellingham, WA | FM | 440.475 | +5.0 | ||
| 82 | WECG | W7ECG | Lookout Mtn, Bellingham, WA | FM | 442.2500 | +5.0 | 156.7 | |
| 83 | WECG | W7ECG | Sehome Hill, Bellingham, WA | FM | 442.300 | +5.0 | 88.5 | |
| 84 | Olyham | NT7H | Downtown Olympia, WA | FM | 147.3600 | +0.6 | 103.5 | |
| 85 | LWHC | K7LWH | Finn Hill, Kirkland, WA | FM | 224.360 | -1.6 | 103.5 | |
| 86 | FWARC | WA7FW | Federal Way, WA | FM | 147.0400 | +0.6 | 103.5 | |
| 87 | Olyham | NT7H | Crawford Mtn, WA | FM | 441.4000 | +5.0 | 103.5 | |
| 88 | FWARC | WA7FW | Federal Way, WA | FM | 146.7600 | -0.6 | 103.5 | |
| 89 | FWARC | WA7FW | Federal Way, WA | FM | 442.9500 | +5.0 | 103.5 | |
| 90 | FWARC | WA7FW | Federal Way, WA | FM | 442.9250 | +5.0 | D036 | |
| 91 | Olyham | NT7H | Crawford Mtn, WA | FM | 224.460 | -1.6 | 103.5 | |
| 92 | K7CH | K7CH | Baw Faw Peak, WA | FM | 53.0300 | -1.7 | 114.8 | |
| 93 | Highline ARC | NC7G | SeaTac | FM | 146.6600 | +0.6 | 103.5 | |
| 94 | Highline ARC | WA7ST | SeaTac | FM | 443.1000 | +5.0 | 103.5 | |
| 95 | Highline ARC | W7BUR | Burien, Washington | FM | 443.1250 | +5.0 | 103.5 | |
| 96 | Highline ARC | WA7DES | Des Moines | FM | 443.7000 | +5.0 | 123 | |
| 97 | Capitol Peak | K7CPR | Olympia, WA | FM | 145.4700 | -0.6 | 100 | EchoLink: 568330 |
| 98 | Magic Valley | KC7SNN | Mt. Harrison | FM | 147.000 | -0.6 | 100.0 | |
| 99 | Northshore EMC | NE7MC | Kenmore | FM | 442.000 | 5.0 | 141.3 | |
| 100 | RCTacoma | W7DK | Pt. Defiance, Tacoma, WA | FM | 145.2100 | -0.6 | 141.3 | |
| 101 | RCTacoma | W7DK | Tacoma, WA | FM | 440.625 | +5.0 | 141.3 | AllStarLink: 68688, EchoLink: 515469 |
| 102 | RCTacoma | W7DK | Crawford Mtn., WA | FM | 147.380 | +0.6 | 103.5 | |
| 103 | RCTacoma | W7DK | Tacoma, WA | FM | 147.280 | +0.6 | 103.5 | AllStarLink: 68688, EchoLink: 515469 |
| 104 | Seattle ACS | W7ACS | Seattle | NBFM1 | 440.5250 | +5.0 | 123.0 | AllStarLink: 48841 |
| 105 | Seattle ACS | W7ACS | Lake Forest Park | FM | 440.6000 | 5.0 | 141.3 | |
| 106 | Seattle ACS | W7ACS | Seattle | FM | 442.3000 | 5.0 | 141.3 | |
| 107 | Seattle ACS | W7ACS | Seattle | FM | 442.8750 | 5.0 | 141.3 | |
| 108 | Seattle ACS | W7ACS | Seattle | NBFM1 | 443.0250 | 5.0 | 123.0 | |
| 109 | Seattle ACS | W7ACS | White Center | FM | 443.2000 | 5.0 | 141.3 | |
| 110 | Seattle ACS | W7ACS | Seattle | FM | 443.4750 | 5.0 | 141.3 | |
| 111 | Seattle ACS | W7ACS | North Seattle | FM | 443.6500 | 5.0 | 141.3 | |
| 112 | Seattle ACS | W7ACS | Seattle | FM | 444.5500 | 5.0 | 141.3 | |
| 113 | Snohomish ACS | WA7DEM | Lynnwood, WA | NBFM1 | 146.7750 | -0.6 | 156.7 | |
| 114 | Snohomish ACS | WA7DEM | Granite Falls, WA | NBFM1 | 146.9250 | -0.6 | 156.7 | |
| 115 | Snohomish ACS | WA7DEM | Marysville, WA | FM | 224.3800 | -1.6 | 103.5 | |
| 116 | Snohomish ACS | WA7DEM | Clearview, WA | NBFM1 | 442.9750 | 5.0 | 156.7 | |
| 117 | Snohomish ACS | WA7DEM | Mountlake Terrace, WA | NBFM1 | 443.7250 | 5.0 | 156.7 | |
| 118 | Snohomish ACS | WA7DEM | Edmonds, WA | NBFM1 | 444.0250 | 5.0 | 156.7 | |
| 119 | Snohomish ACS | WA7DEM | Marysville, WA | NBFM1 | 444.2000 | 5.0 | 156.7 | |
| 120 | Snohomish ACS | WA7DEM | Darrington, WA | NBFM1 | 444.3000 | 5.0 | 156.7 | |
| 121 | West Seattle | W7AW | West Seattle | FM | 53.2900 | -1.7 | 100 | |
| 122 | West Seattle | W7AW | West Seattle | FM | 145.130 | -0.6 | 103.5 | |
| 123 | West Seattle | W7AW | West Seattle | FM | 441.8000 | +5.0 | 141.3 | |
| 124 | WWATS | WW7ATS | Cougar Mtn, WA | FM | 147.080 | +0.6 | 103.5 | AllStarLink: 564560, EchoLink: 512069 |
| 125 | WWATS | WW7ATS | Cougar Mtn, WA | FM | 441.550 | +5.0 | 103.5 | AllStarLink: 564563, EchoLink: 512619 |
| 126 | Mount Baker ARC | K7SKW | Mt. Constitution, Orcas Island, WA | FM | 146.7400 | -0.6 | 103.5 | |
| 127 | Mount Baker ARC | K7SKW | Mt. Constitution, Orcas Island, WA | FM | 444.0500 | +5.0 | 103.5 | |
| 128 | MVARC | WA7MV | Tunk Mtn. | FM | 147.320 | +0.6 | 100 | |
| 129 | K7CH | KK7DFL | Olympia | NBFM1 + DSTAR | 145.275 | -0.6 | 100.0 | |
| 130 | K7CH | KK7DFM | Baw Faw Peak, WA | NBFM1 + DSTAR | 444.450 | 5.0 | 100 | |
| 131 | SCARC | W7PIG | Camano Island, WA | NBFM1 | 147.0125 | +0.6 | 127.3 | AllStarLink: 66945 |
| 132 | SCARC | W7PIG | Camano Island, WA | FM | 223.88 | -1.6 | 103.5 | |
| 133 | SCARC | W7PIG | Camano Island, WA | FM | 441.050 | +5.0 | 127.3 | AllStarLink: 66945 |
| 134 | SCHC | WA7LAW | Everett, WA | FM | 147.1800 | 0.6 | 103.5 | |
| 135 | SCHC | WA7LAW | Everett, WA | FM | 444.5750 | 5.0 | 103.5 |
Clubs and repeater associations
- BARC
- Bainbridge Amateur Radio Club
- BCS
- Bellevue Communication Support
- BEARS
- Boeing Employees Amateur Radio Society
- Capitol Peak
- Capitol Peak Repeater Group
- FWARC
- Federal Way Amateur Radio Club
- GKRG
- Gobblers Knob Repeater Group
- Highline ARC
- Highline Amateur Radio Club
- ICARC
- Island County ARC
- IEVHFRA
- Inland Empire VHF Radio Amateurs
- JCARC
- Jefferson County Amateur Radio Club
- K6RFK
- K6RFK’s repeater system
- K7CH
- Carl K7CH’s repeater system
- K7PP
- Peter Policani’s K7PP repeater system
- KBARA
- Kamiak Butte Amateur Repeater Association
- KCARC
- Kitsap County Amateur Radio Club
- KCST
- Kent Communications Support Team
- LWHC
- Lake Washington Ham Club
- MIRO
- Mercer Island Radio Operators
- MVARC
- Methow Valley Amateur Radio Club
- Madigan AMC
- Madigan Army Medical Center
- Magic Valley
- Magic Valley Amateur Radio Club
- Marrowstone
- Marrowstone Island Amateur Radio Club
- Mike & Key
- Mike & Key Amateur Radio Club
- Mount Baker ARC
- Mount Baker ARC
- N3KPU
- Michael N3KPU’s repeater system
- N7KN
- Charlie N7KN’s repeater system
- N7MHE
- Craig Morrison’s N7MHE repeater
- N7OEP
- Tom N7OEP’s repeater system
- N7YRC
- N7YRC Group
- NMARESC
- North Mason Amateur Radio Emergency Service Club
- Northshore EMC
- Northshore Emergency Management Coalition
- Olyham
- The Olympia Amateur Radio Society
- PSRG
- Puget Sound Repeater Group
- Pierce
- Pierce County ARES
- RASC
- Radio Amateurs of Skagit County
- RCTacoma
- Radio Club of Tacoma
- SCARC
- Stanwood-Camano Amateur Radio Club
- SCHC
- Snohomish County Hams Club
- SWI-ARC
- South West Idaho Amateur Radio Club
- SeaTac
- SeaTac Repeater Association
- Seattle ACS
- Seattle Auxiliary Communications Service
- Shoreline ACS
- Shoreline ACS
- Skamania Co. ARES
- Skamania County ARES
- Snohomish ACS
- Snohomish County Auxiliary Communications Service
- Suquamish Tribe
- Suquamish Tribe Office EM
- WECG
- Whatcom Emergency Communications Group
- WW7SEA
- Barry K7PAL’s repeater system
- WWATS
- Western Washington Amateur Television Society
- WWDXC
- Western Washington DX Club
- West Seattle
- West Seattle Amateur Radio Club
- YCRA
- Yakima County Radio Amateurs