Participating Repeaters


Repeaters joining in the Repeater Roundabout fun.

The band plans above show repeater output frequencies in BLUE and their input frequencies in RED. Hover your mouse over the band to display the repeater information for each displayed frequency.

The following repeaters are participating in the Repeater Roundabout. Please ensure you do not interfere with the repeater’s normal operation, including regular nets. If someone on the repeater asks you to hold off on making contacts, please come back later.

Get started by programming your radio, and check out the repeaters’ locations on the repeater map.

RR# Group Callsign Location Mode Output (MHz) Offset (MHz) Tone (Hz)
1 PSRG WW7PSR Seattle FM 146.960 -0.6 103.5
2 PSRG WW7PSR Seattle FM 52.870 -1.7 103.5
3 PSRG WW7PSR Seattle DMR1 440.775 +5.0 CC2/TS1 Seattle1 TG/803153
4 Highline NC7G SeaTac FM 146.660 -0.6 103.5
5 Highline WA7ST SeaTac FM 443.100 +5.0 103.5
6 K7DK K7DK Buck Mtn. FM 440.950 +5.0 110.9
7 RASC N7GDE Lyman Hill FM 145.190 -0.6 127.3
8 Seattle ACS W7ACS Seattle FM 442.300 +5.0 141.3
9 Seattle ACS W7ACS Seattle FM 444.550 +5.0 141.3
10 Seattle ACS W7ACS Seattle FM 442.875 +5.0 141.3
11 Seattle ACS W7ACS Seattle FM 443.475 +5.0 141.3
12 Seattle ACS W7ACS North Seattle FM 443.650 +5.0 141.3
13 Seattle ACS W7ACS Lake Forest Park FM 440.600 +5.0 141.3
14 Seattle ACS W7ACS White Center FM 443.200 +5.0 141.3
15 WA7TBP WA7TBP Carnation FM 223.960 -1.6 123.0
16 JCARC W7JCR Port Townsend FM 145.150 -0.6 114.8
17 Marrowstone AA7MI Marrowstone Isl. FM 440.725 +5.0 114.8
18 OARS NT7H Olympia FM 147.360 +0.6 103.5
19 OARS NT7H Crawford Mtn. FM 224.460 -1.6 103.5
20 OARS NT7H Crawford Mtn. FM 441.400 +5.0 103.5
21 MIRO W7MIR Mercer Isl. FM 147.160 +0.6 146.2
22 MIRO W7MIR Mercer Isl. FM 440.150 +5.0 103.5
23 KCARC KC7Z Silverdale FM 444.075 +5.0 103.5
24 ICARC W7AVM Whidbey Isl. FM 146.860 -0.6 127.3
25 N7KN N7KN Whidbey Isl. FM 441.425 +5.0 110.9
26 WW7SEA WW7SEA Seattle FM 444.700 +5.0 103.5
27 Shoreline ACS W7AUX Shoreline FM 442.825 +5.0 103.5
28 Shoreline ACS W7AUX Shoreline FM 440.300 +5.0 103.5
29 Shoreline ACS W7AUX Shoreline FM 224.020 -1.6 103.5
30 BEARS K7NWS Tiger Mtn. FM 145.330 -0.6 179.9
31 BEARS K7NWS Tiger Mtn. FM 224.340 -1.6 110.9
32 BEARS K7NWS Tiger Mtn. DMR1 442.075 +5.0 CC2/TS1 BEARS1 TG/312488
33 LWHC K7LWH Kirkland FM 53.170 -1.7 100.0
34 LWHC K7LWH Kirkland FM 145.490 -0.6 103.5
35 LWHC K7LWH Kirkland FM 224.360 -1.6 103.5
36 LWHC K7LWH Kirkland FM 441.075 +5.0 103.5
37 BEARONS W7FLY Lynnwood FM 443.925 +5.0 100.0
38 Northshore EMC NE7MC Kenmore FM 442.000 +5.0 141.3
39 SeaTac WW7STR Tiger Mtn. DMR1 146.875 -0.6 CC1/TS1 Local1 TG/3181
40 SeaTac WW7STR Cougar Mtn. FM 224.440 -1.6 103.5
41 SeaTac WW7STR Cougar Mtn. FM 441.550 +5.0 103.5
42 SeaTac WW7STR Tiger Mtn. FM 443.050 +5.0 103.5
43 SeaTac WW7STR Cougar Mtn. FM 927.2125 -25.0 114.8
44 N3KPU N3KPU Graham FM 145.230 -0.6 146.2
45 Madigan Army KE7YYD JBLM FM 442.750 +5.0 146.2
46 W7TJL W7TJL Gig Harbor FM 224.200 -1.6 123.0
47 FWARC WA7FW Federal Way FM 147.040 +0.6 103.5
48 FWARC WA7FW Federal Way FM 146.760 -0.6 103.5
49 FWARC WA7FW Federal Way FM 442.950 +5.0 103.5
50 FWARC WA7FW Federal Way FM 442.925 +5.0 D0362
51 FWARC WA7FW Federal Way DSTAR 146.840 -0.6  
52 FWARC WA7FW Federal Way DSTAR 443.850 +5.0  
53 FWARC WA7FW Federal Way DSTAR 1290.100 -20.0  
54 MBARC K7SKW Mt. Constitution FM 146.740 -0.6 103.5
55 MBARC K7SKW Mt. Constitution FM 444.050 +5.0 103.5
56 MBARC K7SKW Bellingham FM 443.750 +5.0 103.5
57 MBARC K7SKW Bellingham FM 147.160 +0.6 103.5
58 MBARC K7SKW Bellingham YSF 443.650 +5.0 103.5
59 PARET KA7EOC Gig Harbor FM 145.350 -0.6 103.5
60 MCARC N7SK Shelton FM 146.720 -0.6 103.5
61 MCARC N7SK Shelton FM 443.250 +5.0 100.0
62 MCARC N7SK Shelton FM 927.4125 -25.0 114.8
63 SCHC WA7LAW Everett FM 147.180 +0.6 103.5
64 SCHC WA7LAW Everett YSF 444.575 +5.0 103.5
65 NMARES NM7E Belfair FM 145.170 -0.6 103.5
66 NMARES NM7E Belfair FM 224.260 -1.6 103.5
67 Eatonville W7EAT Eatonville FM 146.700 -0.6 103.5
68 Eatonville W7EAT Graham FM 224.180 -1.6 103.5
69 Eatonville W7EAT Eatonville FM 442.725 +5.0 103.5
70 Pierce W7AAO Grass Mtn. FM 145.370 -0.6 136.5
71 Mike & Key K7LED Tiger Mtn. FM 146.820 -0.6 103.5
72 Mike & Key K7LED Tiger Mtn. FM 224.120 -1.6 103.5
73 Mike & Key WA7HJR Tiger Mtn. FM 444.650 +5.0 131.8
74 Mike & Key KB7CNN Tiger Mtn. FM 1292.200 -20.0 103.5
75 Bainbridge W7NPC Bainbridge Isl. FM 444.475 +5.0 103.5
76 Bainbridge W7NPC Bainbridge Isl. DSTAR 444.5625 +5.0  
77 Bainbridge W7NPC Bainbridge Isl. DSTAR 1290.500 -20.0  
78 K6MBY K6MBY Sequim FM 444.900 +5.0 131.8
79 WF7W WF7W Port Angeles FM 145.130 -0.6 100.0
80 KC7EQO KC7EQO Sequim FM 442.100 +5.0 100.0
81 CCARC W7FEL Striped Peak FM 146.760 -0.6 100.0
82 WA7FUS WA7FUS Lake Forest Park FM 224.220 -1.6 103.5
83 WA6MPG WA6MPG Mt. Constitution FM 224.540 -1.6 67.0
84 Orcas 220 N7JN Mt. Constitution FM 224.480 -1.6 103.5
85 RCTacoma W7DK Tacoma FM 147.280 +0.6 103.5
86 RCTacoma W7DK Tacoma FM 440.625 +5.0 103.5
87 RCTacoma W7DK Crawford Mtn. FM 147.380 +0.6 103.5
88 TED W7TED Tacoma FM 442.450 +5.0 103.5
89 K7CH K7CH Baw Faw Peak FM 52.930 -1.7 100.0
90 K7CH K7CH South Mtn. FM 53.030 -1.7 100.0
91 WA7ROY WA7ROY Roy FM 444.175 +5.0 123.0
92 N7OEP N7OEP Baldi Mtn. FM 53.330 -1.7 100.0
93 N7OEP N7OEP Enumclaw FM 440.075 +5.0 103.5
94 N7OEP N7OEP Enumclaw FM 443.175 +5.0 107.2
95 Newcastle DMR W7RNK Cougar Mtn. DSTAR 147.995 -0.6  
96 West Seattle W7AW West Seattle FM 53.290 -1.7 100.0
97 West Seattle W7AW West Seattle FM 145.130 -0.6 103.5
98 West Seattle W7AW West Seattle DMR1 440.975 +5.0 CC2/TS2 Seattle2 TG/813153
99 West Seattle W7AW West Seattle FM 441.800 +5.0 141.3
100 SJCARS N7JN San Juan Isl. FM 146.700 -0.6 131.8
101 SJCARS N7JN Friday Harbor DSTAR 145.250 -0.6  
102 SJCARS N7JN Friday Harbor DSTAR 442.4625 +5.0  
103 SCARC W7PIG Camano Isl. FM 147.360 +0.6 127.3
104 SCARC W7PIG Camano Isl. FM 441.050 +5.0 103.5
105 GHARC W7ZA Aberdeen FM 147.160 +0.6 88.5
106 GHARC W7ZA Neilton Peak FM 146.900 -0.6 88.5
107 CPRG K7CPR Capitol Peak FM 145.470 -0.6 100.0
108 Whatcom ECG W7ECG Lookout Mtn. DSTAR 146.450 +1.0  
109 Whatcom ECG W7ECG Lookout Mtn. FM 224.160 -1.6 156.7
110 Whatcom ECG W7ECG Lookout Mtn. DSTAR 440.475 +5.0  
111 Whatcom ECG W7ECG Ferndale DMR1 440.7375 +5.0 CC1/TS1 WA ARES TG/31538
112 Whatcom ECG W7ECG Lookout Mtn. FM 442.250 +5.0 156.7
113 Whatcom ECG W7ECG Ferndale FM 442.825 +5.0 156.7
114 Whatcom ECG W7BFD Sehome Hill FM 442.300 +5.0 88.5
115 Snohomish ACS WA7DEM Lynnwood FM 146.780 -0.6 D1722
116 Snohomish ACS WA7DEM Marysville FM 224.380 -1.6 103.5
117 Snohomish ACS WA7DEM Clearview FM 442.975 +5.0 D1722
118 Snohomish ACS WA7DEM Mountlake Terrace FM 443.725 +5.0 103.5
119 Snohomish ACS WA7DEM Granite Falls FM 146.92 -0.6 123.0
120 Snohomish ACS WA7DEM Edmonds NBFM3 444.025 +5.0 156.7
121 Snohomish ACS WA7DEM Darrington FM 444.300 +5.0 103.5
122 Snohomish ACS K7MLR Marysville FM 444.200 +5.0 D1722
123 MVARC KF7NPL Maple Valley FM 147.260 +0.6 103.5
124 MVARC KF7NPL Maple Valley DSTAR 442.675 +5.0  

Clubs and repeater associations

BEARONS
Boeing Employees Amateur Radio Operators North Society
BEARS
Boeing Employees Amateur Radio Society
Bainbridge
Bainbridge Island Amateur Radio Club
CCARC
Clallam County Amateur Radio Club
CPRG
Capitol Peak Repeater Group
Eatonville
Eatonville Amateur Radio Club
FWARC
Federal Way Amateur Radio Club
GHARC
Grays Harbor Amateur Radio Club
Highline
Highline Amateur Radio Club
ICARC
Island County Amateur Radio Club
JCARC
Jefferson County Amateur Radio Club
K6MBY
Bob K6MBY’s repeater system
K7CH
Carl K7CH’s repeater system
K7DK
Mark K7DK’s repeater system
KC7EQO
Matt KC7ECQ’s repeater system
KCARC
Kitsap County Amateur Radio Club
LWHC
Lake Washington Ham Club
MBARC
Mount Baker Amateur Radio Club
MCARC
Mason County Amateur Radio Club
MIRO
Mercer Island Radio Operators
MVARC
Maple Valley Amateur Radio Club
Madigan Army
Madigan Army Medical Center
Marrowstone
Marrowstone Island Amateur Radio Club
Mike & Key
Mike & Key Amateur Radio Club
N3KPU
Michael N3KPU’s repeater system
N7KN
Charlie N7KN’s repeater system
N7OEP
Tom N7OEP’s repeater system
NMARES
North Mason Amateur Radio Emergency Service Club
Newcastle DMR
Newcastle DSTAR Club
Northshore EMC
Northshore Emergency Management Coalition
OARS
Olympia Amateur Radio Society
Orcas 220
Peter WA7FUS’s and Wayne WA6MPG’s repeater system
PARET
Peninsula Amateur Radio Emergency Team
PSRG
Puget Sound Repeater Group
Pierce
Pierce County ARES
RASC
Radio Amateurs of Skagit County
RCTacoma
Radio Club of Tacoma
SCARC
Stanwood Camano Amateur Radio Club
SCHC
Snohomish County Hams Club
SJCARS
San Juan County Amateur Radio Club
SeaTac
SeaTac Repeater Association
Seattle ACS
Seattle Auxiliary Communications Service
Shoreline ACS
Shoreline Auxiliary Communications Service
Snohomish ACS
Snohomish County Auxiliary Communications Service
TED
Two Extra Diodes Amateur Radio Society
W7TJL
Tom W7TJL’s repeater system
WA6MPG
Wayne WA6MPG’s repeater system
WA7FUS
Peter WA7FUS’s repeater system
WA7ROY
Roy Area Net
WA7TBP
Tom WA7TBP’s repeater system
WF7W
Jim WF7W’s repeater system
WW7SEA
Barry K7PAL’s repeater system
West Seattle
West Seattle Amateur Radio Club
Whatcom ECG
Whatcom Emergency Communications Group

  1. For information on our local DMR repeaters, see SeattleDMR and PNWDigital 2 3 4 5

  2. These repeaters use Digital Coded Squelch (DCS) tones.  2 3 4

  3. This repeater operates in narrow-band FM mode; please use the 12.5 KHz deviation setting on your radio.