Repeater Roundabout


Get to know your local repeaters November 22nd and 23rd, 2025.

About

The Repeater Roundabout is a weekend-long event held on many of your local repeaters. The goal is to meet new people and work repeaters you might not usually key up. It’s also a great way to get started with ham radio contests for folk who are primarily repeater users.

Last year, we made it into QST Magazine. Light up the airwaves and make some noise on the great repeaters in Washington and Idaho ! Anyone with a ham radio license can participate. This is a friendly, collaborative event for all FM users on VHF and UHF.

The Repeater Roundabout will be held during the weekend of November 22nd and 23rd, 2025.

This page was last updated on Wednesday December 03 at 07:52.


Results

The contest is over ! Many thanks to those who participated; we hope you had fun. Check back next year for the next Repeater Roundabout !

Here are some stats on the contest, based on the logs received. These numbers are underestimates, because we are missing a good number of logs !

  • Total number of contacts made : 2,880
  • Number of unique operators contacted : 279
  • Number of repeaters activated : 95
  • Number of participants who submitted logs : 30

Please don’t hesitate to send us your thoughts and feedback, either by email at quentincaudron@gmail.com and matt@singlethink.net or on our Discord server.


Leaderboard

Many congratulations to our winner, KB7SDM ! This year, we have personal results for each contestant – simply click on their names to see their score summary and logs.

Rank Callsign Total Score Total Contacts QRP Band Hog Full House
1 KB7SDM 1184 431 378 212  
2 AG7LR 872 343 260 169  
3 K7WFB 634 216 193 124  
4 AE7WE 265 179 98 0  
5 WB6CFA 256 139 127 0  
6 KI6KTE 227 118 112 0  
7 KI7RMU 191 206 0 0  
8 KK7ZBX 190 140 57 0  
9 N7YD 178 110 68 0  
10 KG7ODB 176 93 88 0  
11 AA7RM 156 89 68 0  
12 W7PIG 133 113 25 0  
13 KE7NUI 104 70 38 0  
14 KK7WID 97 63 35 0  
15 KB7RYY 90 93 0 0  
16 AI7OZ 86 89 0 0  
17 W8PLV 64 64 0 0  
18 KM6SO 59 58 1 0  
19 W7ROV 55 56 1 0  
20 N7URH 42 21 21 0  
21 KM7CCG 34 38 0 0  
22 KJ7MMU 33 34 0 0  
23 W7VP 29 29 0 0  
24 AJ7CM 28 28 0 0  
25 KK7MZW 20 10 10 0  
26 W7VXS 15 17 0 0  
27 NT1B 12 9 3 0  
27 KA7TTY 12 6 6 0  
29 KM7CMI 9 9 0 0  
29 KK7RPI 9 9 0 0  


Club Standings

These are the total number of activations on the repeaters belonging to each club, including duplicate contacts on the same repeater.

Rank Group Activations
1 Seattle Auxiliary Communications Service 280
2 Puget Sound Repeater Group 271
3 Boeing Employees Amateur Radio Society 219
4 Lake Washington Ham Club 192
5 Mike & Key Amateur Radio Club 167
6 Kitsap County Amateur Radio Club 157
6 Steve N9VW’s repeater system 157
8 Barry K7PAL’s repeater system 147
9 Snohomish County Auxiliary Communications Service 122
10 Bellevue Communication Support 91
11 Mercer Island Radio Operators 85
12 West Seattle Amateur Radio Club 75
13 SeaTac Repeater Association 54
14 Seattle Auxiliary Commonications Service 53
15 Stanwood-Camano Amateur Radio Club 44
16 Western Washington Amateur Television Society 40
17 Kamiak Butte Amateur Repeater Association 38
18 Peter Policani’s K7PP repeater system 36
18 Shoreline ACS 36
20 Highline Amateur Radio Club 33
21 Federal Way Amateur Radio Club 29
22 K6RFK’s repeater system 28
22 Puget Sound Repeater Group 28
22 Radio Amateurs of Skagit County 28
25 Pierce County ARES 26
26 Mark K7DK’s repeater system 25
27 Island County ARC 24
28 Western Washington DX Club 17
29 Snohomish County Hams Club 15
30 Tom N7OEP’s repeater system 14
31 Eatonville Amateur Radio Club 13
32 Matt KC7EQO’s repeater system 12
32 Shoreline ACS 12
34 Jefferson County Amateur Radio Club 11
35 Northshore Emergency Management Coalition 10
36 Bainbridge Amateur Radio Club 9
37 San Juan County Amateur Radio Club 8
38 North Mason Amateur Radio Emergency Service Club 7
39 Kent Communications Support Team ARC 6
40 Boeing Employees Amateur Radio Operators North Society 4
40 Craig Morrison’s N7MHE repeater 4
42 Gobblers Knob Repeater Group 3
42 Marrowstone Island Amateur Radio Club 3
42 Pierce County DEM 3
45 Michael N3KPU’s repeater system 2
45 Radio Club of Tacoma 2
47 Charlie N7KN’s repeater system 1
47 Mason County Amateur Radio Club 1
47 Whatcom Emergency Communications Group 1


Repeater Standings

This table shows how many contacts were made on each repeater, including duplicates. The Readability score is the average signal report across all reports for that repeater – it’s the number of the CM report, or the R in an RS(T) report.

Rank Group Frequency Activations Readability
1 Puget Sound Repeater Group 146.960 271 4.7
2 Mike & Key Amateur Radio Club 146.820 154 4.62
3 Boeing Employees Amateur Radio Society 145.330 145 4.63
4 Seattle Auxiliary Communications Service 444.550 124 4.33
5 Barry K7PAL’s repeater system 444.700 102 3.95
6 Bellevue Communication Support 441.100 91 4.6
7 Kitsap County Amateur Radio Club 146.620 81 4.49
8 Lake Washington Ham Club 145.490 80 4.64
9 Steve N9VW’s repeater system 147.100 79 4.69
10 Steve N9VW’s repeater system 443.325 78 4.4
11 Mercer Island Radio Operators 147.160 73 4.11
12 Lake Washington Ham Club 441.075 70 4.53
13 Boeing Employees Amateur Radio Society 442.075 68 4.39
14 Seattle Auxiliary Communications Service 442.875 50 4.11
15 Barry K7PAL’s repeater system 444.425 45 4.44
16 West Seattle Amateur Radio Club 441.800 44 3.94
17 Snohomish County Auxiliary Communications Service 443.725 37 4.41
18 Lake Washington Ham Club 53.170 36 3.77
18 Shoreline ACS 442.825 36 4.02
20 Kitsap County Amateur Radio Club 441.175 34 4.06
21 Seattle Auxiliary Commonications Service 443.025 30 3.94
21 Snohomish County Auxiliary Communications Service 442.975 30 4.2
23 Seattle Auxiliary Communications Service 440.600 29 3.53
23 West Seattle Amateur Radio Club 145.130 29 4.17
25 K6RFK’s repeater system 147.340 28 4.36
25 Puget Sound Repeater Group 52.870 28 4.32
25 Radio Amateurs of Skagit County 145.190 28 3.54
28 Kamiak Butte Amateur Repeater Association 147.380 27 4.67
28 Peter Policani’s K7PP repeater system 443.400 27 4.33
28 Seattle Auxiliary Communications Service 443.650 27 3.8
28 Snohomish County Auxiliary Communications Service 146.925 27 4.89
28 Stanwood-Camano Amateur Radio Club 147.360 27 4.63
33 Pierce County ARES 145.370 26 4.19
33 SeaTac Repeater Association 442.150 26 3.83
33 SeaTac Repeater Association 444.850 26 3.46
36 Kitsap County Amateur Radio Club 442.650 25 4.36
36 Mark K7DK’s repeater system 440.950 25 4.52
38 Highline Amateur Radio Club 146.660 24 3.58
39 Seattle Auxiliary Commonications Service 440.525 23 4.09
40 Western Washington Amateur Television Society 441.550 22 4.36
41 Seattle Auxiliary Communications Service 443.475 21 3.04
42 Seattle Auxiliary Communications Service 442.300 20 3.86
43 Western Washington Amateur Television Society 147.080 18 4.61
44 Kitsap County Amateur Radio Club 444.075 17 4.47
44 Western Washington DX Club 147.000 17 4.76
46 Island County ARC 147.220 15 4.67
47 Federal Way Amateur Radio Club 146.760 14 4.71
47 Federal Way Amateur Radio Club 147.040 14 4.21
49 Mike & Key Amateur Radio Club 224.120 13 4.08
49 Snohomish County Hams Club 147.180 13 4.62
51 Eatonville Amateur Radio Club 146.700 12 4.67
51 Matt KC7EQO’s repeater system 442.100 12 4.67
51 Mercer Island Radio Operators 440.150 12 4.33
51 Shoreline ACS 440.300 12 4.17
55 Jefferson County Amateur Radio Club 145.150 11 3.36
55 Snohomish County Auxiliary Communications Service 444.025 11 3.27
55 Snohomish County Auxiliary Communications Service 444.200 11 3.36
55 Stanwood-Camano Amateur Radio Club 441.050 11 3.91
59 Northshore Emergency Management Coalition 442.000 10 3.8
59 Tom N7OEP’s repeater system 443.175 10 3.8
61 Bainbridge Amateur Radio Club 444.475 9 2.78
61 Highline Amateur Radio Club 443.100 9 4.33
61 Island County ARC 146.860 9 4.44
61 Seattle Auxiliary Communications Service 443.200 9 4.56
65 Peter Policani’s K7PP repeater system 441.200 8 3.5
66 Kamiak Butte Amateur Repeater Association 147.360 7 5.0
66 North Mason Amateur Radio Emergency Service Club 145.170 7 4.86
68 Boeing Employees Amateur Radio Society 224.340 6 3.83
68 Kent Communications Support Team ARC 147.320 6 3.67
68 Lake Washington Ham Club 224.360 6 4.0
68 Stanwood-Camano Amateur Radio Club 223.880 6 3.5
72 San Juan County Amateur Radio Club 224.480 5 3.6
73 Boeing Employees Amateur Radio Operators North Society 443.925 4 4.5
73 Craig Morrison’s N7MHE repeater 145.350 4 3.0
73 Kamiak Butte Amateur Repeater Association 147.320 4 3.75
73 Snohomish County Auxiliary Communications Service 146.775 4 4.5
73 Tom N7OEP’s repeater system 53.330 4 4.25
78 Marrowstone Island Amateur Radio Club 440.725 3 3.33
78 Pierce County DEM 146.640 3 5.0
78 San Juan County Amateur Radio Club 146.700 3 4.33
81 Gobblers Knob Repeater Group 443.975 2 5.0
81 Michael N3KPU’s repeater system 145.230 2 4.0
81 SeaTac Repeater Association 224.440 2 3.5
81 Snohomish County Auxiliary Communications Service 224.380 2 3.0
81 Snohomish County Hams Club 444.575 2 5.0
81 West Seattle Amateur Radio Club 53.290 2 5.0
87 Charlie N7KN’s repeater system 441.425 1 5.0
87 Eatonville Amateur Radio Club 224.180 1 4.0
87 Federal Way Amateur Radio Club 442.925 1 5.0
87 Gobblers Knob Repeater Group 53.410 1 4.0
87 Mason County Amateur Radio Club 146.720 1 5.0
87 Peter Policani’s K7PP repeater system 441.300 1 4.0
87 Radio Club of Tacoma 147.280 1 5.0
87 Radio Club of Tacoma 147.380 1 2.0
87 Whatcom Emergency Communications Group 224.160 1 5.0

The Repeater Roundabout is brought to you by Quentin K7DRQ and Matt KI6KTE.