About
The Repeater Roundabout is a weekend-long event held on many of your local repeaters. The goal is to meet new people and work repeaters you might not usually key up. It’s also a great way to get started with ham radio contests for folk who are primarily repeater users.
Last year, we made it into QST Magazine. Light up the airwaves and make some noise on the great repeaters in Washington and Idaho ! Anyone with a ham radio license can participate. This is a friendly, collaborative event for all FM users on VHF and UHF.
The Repeater Roundabout will be held during the weekend of November 22nd and 23rd, 2025.
This page was last updated on Wednesday December 03 at 07:52.
Results
The contest is over ! Many thanks to those who participated; we hope you had fun. Check back next year for the next Repeater Roundabout !
Here are some stats on the contest, based on the logs received. These numbers are underestimates, because we are missing a good number of logs !
- Total number of contacts made : 2,880
- Number of unique operators contacted : 279
- Number of repeaters activated : 95
- Number of participants who submitted logs : 30
Please don’t hesitate to send us your thoughts and feedback, either by email at quentincaudron@gmail.com and matt@singlethink.net or on our Discord server.
Leaderboard
Many congratulations to our winner, KB7SDM ! This year, we have personal results for each contestant – simply click on their names to see their score summary and logs.
| Rank | Callsign | Total Score | Total Contacts | QRP | Band Hog | Full House |
|---|---|---|---|---|---|---|
| 1 | KB7SDM | 1184 | 431 | 378 | 212 | |
| 2 | AG7LR | 872 | 343 | 260 | 169 | |
| 3 | K7WFB | 634 | 216 | 193 | 124 | |
| 4 | AE7WE | 265 | 179 | 98 | 0 | |
| 5 | WB6CFA | 256 | 139 | 127 | 0 | |
| 6 | KI6KTE | 227 | 118 | 112 | 0 | |
| 7 | KI7RMU | 191 | 206 | 0 | 0 | |
| 8 | KK7ZBX | 190 | 140 | 57 | 0 | |
| 9 | N7YD | 178 | 110 | 68 | 0 | |
| 10 | KG7ODB | 176 | 93 | 88 | 0 | |
| 11 | AA7RM | 156 | 89 | 68 | 0 | |
| 12 | W7PIG | 133 | 113 | 25 | 0 | |
| 13 | KE7NUI | 104 | 70 | 38 | 0 | |
| 14 | KK7WID | 97 | 63 | 35 | 0 | |
| 15 | KB7RYY | 90 | 93 | 0 | 0 | |
| 16 | AI7OZ | 86 | 89 | 0 | 0 | |
| 17 | W8PLV | 64 | 64 | 0 | 0 | |
| 18 | KM6SO | 59 | 58 | 1 | 0 | |
| 19 | W7ROV | 55 | 56 | 1 | 0 | |
| 20 | N7URH | 42 | 21 | 21 | 0 | |
| 21 | KM7CCG | 34 | 38 | 0 | 0 | |
| 22 | KJ7MMU | 33 | 34 | 0 | 0 | |
| 23 | W7VP | 29 | 29 | 0 | 0 | |
| 24 | AJ7CM | 28 | 28 | 0 | 0 | |
| 25 | KK7MZW | 20 | 10 | 10 | 0 | |
| 26 | W7VXS | 15 | 17 | 0 | 0 | |
| 27 | NT1B | 12 | 9 | 3 | 0 | |
| 27 | KA7TTY | 12 | 6 | 6 | 0 | |
| 29 | KM7CMI | 9 | 9 | 0 | 0 | |
| 29 | KK7RPI | 9 | 9 | 0 | 0 |
Club Standings
These are the total number of activations on the repeaters belonging to each club, including duplicate contacts on the same repeater.
Repeater Standings
This table shows how many contacts were made on each repeater, including duplicates. The Readability score is the average signal report across all reports for that repeater – it’s the number of the CM report, or the R in an RS(T) report.
The Repeater Roundabout is brought to you by Quentin K7DRQ and Matt KI6KTE.